All makes › Saab › 9-3 › 9-3 2
Saab 9-3 9-3 2 used car prices
5,994 EURmedian advertised price · high reliability
400 - 19,450lowest to highest usual price (EUR)
206,751 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Netherlands | 750 | 6,949 | 21,450 | high reliability | 211,295 |
| Germany | 500 | 6,399 | 14,995 | high reliability | 192,000 |
| Italy | 500 | 6,950 | 18,500 | high reliability | 189,300 |
| Belgium | 400 | 4,200 | 9,950 | high reliability | 206,689 |
| Latvia | 400 | 2,050 | 4,200 | low reliability | 325,000 |
| Spain | 1,990 | 7,124 | 24,000 | medium reliability | 213,750 |
| Austria | 3,000 | 11,990 | 16,480 | medium reliability | 143,934 |
| Estonia | 399 | 2,999 | 6,900 | low reliability | 299,500 |
| France | 1,495 | 6,295 | 13,000 | low reliability | 177,264 |
| Czechia | 1,597 | 4,094 | 7,574 | low reliability | 213,900 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2011 | 2,700 | 12,350 | 25,250 | medium reliability | 163,242 |
| 2010 | 1,500 | 12,950 | 19,995 | medium reliability | 198,000 |
| 2009 | 900 | 7,475 | 17,500 | high reliability | 223,000 |
| 2008 | 699 | 8,700 | 29,950 | high reliability | 177,046 |
| 2007 | 400 | 6,200 | 17,950 | high reliability | 213,148 |
| 2006 | 500 | 4,650 | 13,000 | high reliability | 224,908 |
| 2005 | 800 | 4,990 | 10,900 | high reliability | 237,000 |
| 2004 | 500 | 5,550 | 16,480 | high reliability | 193,395 |
| 2003 | 400 | 4,450 | 9,750 | medium reliability | 211,000 |
| 2002 | 600 | 4,999 | 10,945 | high reliability | 199,500 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Estonia | Germany | Italy | Latvia | Netherlands | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|
| Petrol | 6,900 600 - 20,750 high reliability |
12,950 4,000 - 16,480 medium reliability |
4,095 1,650 - 8,500 medium reliability |
- | 6,400 600 - 15,900 high reliability |
9,500 2,000 - 18,500 high reliability |
- | 6,950 795 - 21,500 high reliability |
- | very common |
| Diesel | 3,999 400 - 12,480 high reliability |
- | 3,950 400 - 9,950 medium reliability |
2,600 500 - 5,999 low reliability |
6,399 500 - 12,990 medium reliability |
4,845 500 - 12,100 high reliability |
1,800 400 - 4,200 low reliability |
3,245 750 - 6,999 medium reliability |
4,990 1,990 - 13,000 low reliability |
common |
| LPG | 5,650 1,800 - 14,995 low reliability |
- | - | - | - | - | - | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.