All makes › Renault › Twingo › Twingo 3
Renault Twingo Twingo 3 used car prices
8,600 EURmedian advertised price · high reliability
1,001 - 17,300lowest to highest usual price (EUR)
63,000 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Germany | 1,001 | 8,499 | 17,990 | high reliability | 55,000 |
| Italy | 4,000 | 9,695 | 14,900 | high reliability | 61,700 |
| Netherlands | 1,500 | 6,950 | 13,745 | high reliability | 90,839 |
| France | 2,900 | 9,990 | 17,300 | high reliability | 45,000 |
| Belgium | 2,490 | 7,499 | 12,899 | high reliability | 78,000 |
| Poland | 1,133 | 4,307 | 7,933 | high reliability | 94,000 |
| Portugal | 3,500 | 9,990 | 16,990 | high reliability | 60,486 |
| Spain | 6,250 | 8,494 | 13,990 | high reliability | 62,969 |
| Austria | 3,200 | 7,200 | 15,990 | medium reliability | 58,532 |
| Czechia | 2,829 | 5,207 | 9,227 | medium reliability | 83,300 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2024 | 8,931 | 11,375 | 16,690 | high reliability | 50,491 |
| 2023 | 8,490 | 13,299 | 16,990 | high reliability | 26,548 |
| 2022 | 7,798 | 11,999 | 16,499 | high reliability | 34,000 |
| 2021 | 4,873 | 9,990 | 15,950 | high reliability | 45,200 |
| 2020 | 5,350 | 9,490 | 13,990 | high reliability | 50,825 |
| 2019 | 4,950 | 8,990 | 12,990 | high reliability | 61,000 |
| 2018 | 3,300 | 8,000 | 13,400 | high reliability | 71,300 |
| 2017 | 1,980 | 7,490 | 13,000 | high reliability | 83,404 |
| 2016 | 2,720 | 6,490 | 10,500 | high reliability | 91,500 |
| 2015 | 2,448 | 5,995 | 10,000 | high reliability | 105,000 |
| 2014 | 1,001 | 4,500 | 9,000 | high reliability | 115,000 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Czechia | Germany | Italy | Netherlands | Poland | On the market |
|---|---|---|---|---|---|---|---|---|---|
| Petrol | 7,990 1,001 - 14,950 high reliability |
5,994 3,200 - 10,900 medium reliability |
7,490 2,490 - 12,750 high reliability |
5,118 2,829 - 6,766 medium reliability |
7,990 1,001 - 14,950 high reliability |
9,299 4,000 - 14,900 high reliability |
6,898 1,500 - 12,900 high reliability |
- | very common |
| Electric | 13,698 8,990 - 17,990 high reliability |
- | - | - | 13,990 9,990 - 17,990 high reliability |
- | 13,220 9,500 - 16,300 medium reliability |
5,055 3,060 - 7,389 low reliability |
less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.