All makes › Renault › Espace › Espace 4
Renault Espace Espace 4 used car prices
3,150 EURmedian advertised price · high reliability
400 - 8,990lowest to highest usual price (EUR)
242,842 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Poland | 425 | 3,297 | 7,231 | high reliability | 243,804 |
| Germany | 700 | 3,375 | 7,990 | high reliability | 236,506 |
| Netherlands | 1,000 | 1,950 | 4,845 | medium reliability | 273,794 |
| Austria | 400 | 1,550 | 6,900 | medium reliability | 263,425 |
| Latvia | 400 | 2,875 | 5,900 | low reliability | 305,000 |
| France | 1,750 | 5,744 | 10,790 | medium reliability | 199,271 |
| Italy | 800 | 2,995 | 5,600 | medium reliability | 226,250 |
| Czechia | 410 | 2,542 | 4,060 | medium reliability | 244,813 |
| Spain | 2,900 | 4,999 | 7,000 | medium reliability | 182,914 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2014 | 3,900 | 6,239 | 7,990 | medium reliability | 229,158 |
| 2013 | 2,000 | 5,900 | 7,990 | medium reliability | 222,750 |
| 2012 | 950 | 4,800 | 8,990 | high reliability | 214,785 |
| 2011 | 1,500 | 3,967 | 7,900 | medium reliability | 239,000 |
| 2010 | 950 | 2,912 | 5,999 | medium reliability | 265,088 |
| 2009 | 1,133 | 4,029 | 6,200 | high reliability | 228,000 |
| 2008 | 700 | 2,700 | 5,990 | high reliability | 280,000 |
| 2007 | 700 | 2,497 | 5,000 | high reliability | 266,850 |
| 2006 | 400 | 2,200 | 4,500 | high reliability | 260,000 |
| 2005 | 725 | 1,840 | 4,950 | medium reliability | 220,051 |
| 2004 | 400 | 1,591 | 2,720 | medium reliability | 243,221 |
| 2003 | 410 | 1,800 | 4,900 | low reliability | 192,500 |
Engine and fuel by country
| Fuel | All countries | Austria | France | Germany | Italy | Latvia | Netherlands | Poland | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | 3,500 400 - 8,990 high reliability |
1,750 700 - 6,900 medium reliability |
5,990 1,750 - 10,790 low reliability |
3,925 700 - 7,990 high reliability |
2,990 800 - 4,500 medium reliability |
2,775 400 - 5,900 low reliability |
- | 3,366 612 - 7,593 high reliability |
4,999 2,900 - 7,000 medium reliability |
very common |
| Petrol | 1,950 400 - 4,900 high reliability |
- | - | 1,800 799 - 2,500 low reliability |
- | - | 1,950 1,000 - 3,950 medium reliability |
- | - | common |
| LPG | 1,791 410 - 4,057 medium reliability |
- | - | - | - | - | - | 1,791 425 - 4,986 low reliability |
- | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.