Renault Clio generations
Choose a generation to see prices. Prices are not mixed across generations.
| Generation | Body and fuel | Median (EUR) | Usual range (EUR) | Typical mileage (km) | On the market |
|---|---|---|---|---|---|
| Clio 5 (2019-) | Hatchback, Petrol, Electric, Diesel, LPG, Hybrid | 14,711 high reliability | 1,500 - 28,750 | 37,635 | very common |
| Clio 4 (2012-2019) | Hatchback, Wagon, Petrol, Diesel, LPG | 6,777 high reliability | 227 - 13,900 | 131,800 | common |
| Clio 3 (2005-2012) | Hatchback, Wagon, Petrol, Diesel, LPG | 2,500 high reliability | 300 - 6,450 | 174,560 | common |
| Clio 2 (1998-2005) | Hatchback, Petrol, Diesel | 1,500 high reliability | 100 - 4,533 | 174,000 | less common |
| Clio 1 (1990-1998) | Hatchback, Petrol | 5,999 high reliability | 485 - 35,000 | 136,000 | rare |
Generations in grey do not have enough data yet. A dash means too few ads.