All makes › Peugeot › Partner › Partner 3
Peugeot Partner Partner 3 used car prices
12,900 EURmedian advertised price · high reliability
2,231 - 32,280lowest to highest usual price (EUR)
79,810 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Belgium | 3,300 | 12,999 | 28,435 | high reliability | 80,000 |
| France | 5,490 | 14,490 | 31,499 | high reliability | 67,143 |
| Netherlands | 2,999 | 12,350 | 32,816 | high reliability | 80,687 |
| Italy | 3,900 | 12,100 | 23,900 | high reliability | 81,616 |
| Germany | 3,100 | 13,690 | 34,991 | high reliability | 59,898 |
| Poland | 2,231 | 8,603 | 17,431 | high reliability | 140,000 |
| Slovakia | 3,300 | 13,400 | 28,490 | medium reliability | 75,930 |
| Austria | 4,600 | 19,999 | 33,738 | high reliability | 10,400 |
| Portugal | 6,850 | 12,250 | 18,990 | medium reliability | 128,922 |
| Spain | 5,500 | 9,470 | 13,500 | medium reliability | 124,000 |
| Czechia | 3,275 | 8,597 | 14,734 | low reliability | 116,273 |
| Latvia | 3,300 | 7,550 | 11,200 | low reliability | 153,000 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2026 | 16,650 | 23,394 | 32,230 | high reliability | 10 |
| 2025 | 14,990 | 20,990 | 29,990 | high reliability | 8,826 |
| 2024 | 12,990 | 18,994 | 25,000 | high reliability | 38,000 |
| 2023 | 8,380 | 15,925 | 21,800 | high reliability | 59,242 |
| 2022 | 6,250 | 12,750 | 19,950 | high reliability | 82,265 |
| 2021 | 5,900 | 11,450 | 16,980 | high reliability | 108,597 |
| 2020 | 4,488 | 10,596 | 18,500 | high reliability | 107,467 |
| 2019 | 3,500 | 9,980 | 16,800 | high reliability | 122,938 |
| 2018 | 2,231 | 7,980 | 14,950 | high reliability | 143,000 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | France | Germany | Italy | Latvia | Netherlands | Poland | Portugal | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | 12,900 2,231 - 29,990 high reliability |
19,994 4,600 - 33,738 high reliability |
12,950 3,300 - 28,435 high reliability |
14,499 5,900 - 28,500 high reliability |
14,340 3,100 - 31,090 high reliability |
12,213 3,900 - 23,900 high reliability |
7,520 3,300 - 11,200 low reliability |
10,950 3,944 - 28,445 high reliability |
8,807 2,231 - 17,431 high reliability |
12,500 7,000 - 18,990 medium reliability |
9,145 5,500 - 11,500 medium reliability |
very common |
| Petrol | 12,400 2,999 - 24,495 high reliability |
- | 15,500 4,900 - 23,490 high reliability |
- | 9,695 3,699 - 17,250 low reliability |
- | - | 11,970 6,969 - 16,950 medium reliability |
- | - | - | common |
| Electric | 23,870 8,950 - 34,991 high reliability |
- | - | - | - | - | - | 24,219 16,945 - 33,740 medium reliability |
- | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.