All makes › Opel › Corsa › Corsa E
Opel Corsa Corsa E used car prices
6,470 EURmedian advertised price · high reliability
800 - 12,250lowest to highest usual price (EUR)
114,924 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Germany | 1,400 | 6,900 | 12,480 | high reliability | 95,360 |
| Poland | 1,574 | 5,327 | 8,630 | high reliability | 142,000 |
| Italy | 2,500 | 6,500 | 10,500 | high reliability | 130,000 |
| Netherlands | 1,350 | 6,950 | 12,999 | high reliability | 120,431 |
| Belgium | 1,850 | 5,990 | 10,990 | high reliability | 119,212 |
| Spain | 4,200 | 7,990 | 11,490 | high reliability | 93,800 |
| Portugal | 3,950 | 8,280 | 12,900 | high reliability | 133,813 |
| France | 2,250 | 7,340 | 11,990 | high reliability | 108,392 |
| Austria | 2,000 | 6,645 | 11,900 | high reliability | 99,000 |
| Czechia | 2,456 | 5,322 | 9,636 | medium reliability | 107,811 |
| Serbia | 3,999 | 5,950 | 7,499 | high reliability | 175,000 |
| Romania | 2,350 | 5,399 | 8,400 | high reliability | 162,000 |
| Slovakia | 2,500 | 5,800 | 7,490 | medium reliability | 94,188 |
| Latvia | 2,450 | 5,500 | 8,600 | low reliability | 188,000 |
| Croatia | 4,300 | 6,500 | 6,999 | low reliability | 98,000 |
| Bulgaria | 2,600 | 5,550 | 7,900 | low reliability | 155,000 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2018 | 3,500 | 7,990 | 12,250 | high reliability | 90,000 |
| 2017 | 2,448 | 7,240 | 11,990 | high reliability | 103,543 |
| 2016 | 2,250 | 6,400 | 10,600 | high reliability | 118,388 |
| 2015 | 2,000 | 5,944 | 9,999 | high reliability | 129,032 |
| 2014 | 800 | 4,284 | 8,360 | high reliability | 139,924 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Bulgaria | Czechia | France | Germany | Italy | Latvia | Netherlands | Poland | Portugal | Romania | Serbia | Slovakia | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petrol | 6,890 1,350 - 12,250 high reliability |
6,645 2,000 - 10,990 high reliability |
6,450 1,850 - 11,500 high reliability |
5,600 5,100 - 7,900 low reliability |
5,329 2,460 - 8,197 medium reliability |
- | 6,950 1,400 - 12,480 high reliability |
6,900 3,000 - 11,000 high reliability |
5,925 4,400 - 8,600 low reliability |
7,000 1,350 - 12,999 high reliability |
- | - | 6,200 4,650 - 7,990 medium reliability |
5,990 4,299 - 7,499 medium reliability |
6,450 4,600 - 7,450 low reliability |
- | very common |
| Diesel | 5,647 800 - 10,980 high reliability |
- | 4,970 2,000 - 8,500 high reliability |
- | - | 6,560 3,380 - 8,990 medium reliability |
5,190 1,600 - 8,990 high reliability |
6,090 1,800 - 10,900 high reliability |
- | 4,950 3,250 - 6,595 medium reliability |
3,853 1,020 - 5,667 high reliability |
7,500 2,600 - 12,500 high reliability |
5,449 2,900 - 6,500 medium reliability |
4,699 3,999 - 6,999 medium reliability |
- | 7,490 4,200 - 9,690 high reliability |
common |
| LPG | 5,881 1,337 - 11,288 high reliability |
- | - | - | - | - | - | - | - | - | 4,964 1,337 - 8,364 high reliability |
- | - | 6,190 5,150 - 6,899 medium reliability |
- | 9,790 9,790 - 9,990 medium reliability |
less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.