Opel Corsa generations
Choose a generation to see prices. Prices are not mixed across generations.
| Generation | Body and fuel | Median (EUR) | Usual range (EUR) | Typical mileage (km) | On the market |
|---|---|---|---|---|---|
| Corsa F (2019-) | Hatchback, Petrol, Electric, Diesel, LPG | 13,692 high reliability | 2,248 - 25,753 | 28,835 | very common |
| Corsa E (2014-2019) | Hatchback, Petrol, Diesel, LPG | 6,473 high reliability | 800 - 12,200 | 114,880 | common |
| Corsa D (2006-2014) | Hatchback, Petrol, Diesel, LPG | 2,839 high reliability | 123 - 6,800 | 166,035 | very common |
| Corsa C (2000-2006) | Hatchback, Petrol, Diesel | 1,300 high reliability | 150 - 3,600 | 172,000 | less common |
| Corsa B (1993-2000) | Hatchback, Petrol, Diesel | 1,250 high reliability | 150 - 4,250 | 131,500 | less common |
| Corsa A (1982-1993) | Hatchback, Petrol | 2,900 medium reliability | 800 - 7,000 | 71,500 | rare |
Generations in grey do not have enough data yet. A dash means too few ads.