Opel Astra generations
Choose a generation to see prices. Prices are not mixed across generations.
| Generation | Body and fuel | Median (EUR) | Usual range (EUR) | Typical mileage (km) | On the market |
|---|---|---|---|---|---|
| Astra L (2021-) | Hatchback, Wagon, Petrol, Diesel, Electric, PHEV, Hybrid | 18,990 high reliability | 1,140 - 37,950 | 29,310 | very common |
| Astra K (2015-2021) | Hatchback, Wagon, Diesel, Petrol, LPG, CNG | 7,912 high reliability | 613 - 15,000 | 136,000 | very common |
| Astra J (2009-2015) | Hatchback, Wagon, Sedan, Diesel, Petrol, LPG | 3,838 high reliability | 190 - 8,200 | 190,000 | common |
| Astra H (2004-2010) | Hatchback, Wagon, Petrol, Diesel, LPG | 1,885 high reliability | 120 - 5,250 | 210,000 | less common |
| Astra G (1998-2004) | Hatchback, Sedan, Wagon, Petrol, Diesel, LPG | 1,500 high reliability | 184 - 4,290 | 186,065 | less common |
| Astra F (1991-1998) | Hatchback, Sedan, Wagon, Petrol | 2,000 high reliability | 318 - 8,000 | 141,200 | rare |
Generations in grey do not have enough data yet. A dash means too few ads.