All makes › Nissan › Leaf › Leaf ZE1
Nissan Leaf Leaf ZE1 used car prices
16,955 EURmedian advertised price · high reliability
2,833 - 42,377lowest to highest usual price (EUR)
39,379 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Netherlands | 2,900 | 20,440 | 57,874 | high reliability | 23,153 |
| Germany | 6,900 | 19,680 | 49,350 | high reliability | 27,291 |
| Spain | 7,500 | 12,990 | 20,775 | high reliability | 45,977 |
| Poland | 2,833 | 16,048 | 19,948 | high reliability | 37,172 |
| Portugal | 6,990 | 15,500 | 21,990 | high reliability | 83,000 |
| Italy | 8,200 | 14,100 | 19,500 | high reliability | 46,300 |
| Belgium | 6,100 | 21,445 | 47,990 | medium reliability | 24,758 |
| Latvia | 10,350 | 15,240 | 21,490 | medium reliability | 77,500 |
| Austria | 8,900 | 21,990 | 45,730 | low reliability | 16,210 |
| Czechia | 10,644 | 15,236 | 23,569 | medium reliability | 69,302 |
| France | 5,870 | 17,799 | 46,204 | low reliability | 31,502 |
| Slovakia | 10,700 | 15,900 | 50,490 | low reliability | 50,037 |
| Estonia | 8,100 | 17,500 | 48,050 | low reliability | 49,348 |
| Romania | 8,200 | 14,750 | 18,490 | medium reliability | 85,220 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2026 | 31,490 | 41,275 | 50,750 | high reliability | 900 |
| 2025 | 12,445 | 16,199 | 21,950 | medium reliability | 39,102 |
| 2024 | 16,000 | 20,900 | 29,995 | medium reliability | 20,000 |
| 2023 | 12,000 | 18,274 | 25,990 | high reliability | 32,890 |
| 2022 | 10,865 | 16,990 | 22,990 | high reliability | 47,130 |
| 2021 | 10,225 | 15,749 | 20,990 | high reliability | 64,200 |
| 2020 | 9,650 | 14,245 | 20,600 | high reliability | 58,500 |
| 2019 | 9,951 | 12,980 | 16,900 | high reliability | 90,047 |
| 2018 | 8,200 | 11,644 | 15,000 | high reliability | 96,274 |
| 2017 | 2,833 | 7,781 | 14,200 | medium reliability | 87,834 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Czechia | Estonia | Germany | Latvia | Netherlands | Poland | On the market |
|---|---|---|---|---|---|---|---|---|---|---|
| Electric | 18,099 2,833 - 57,390 high reliability |
21,990 8,900 - 45,730 low reliability |
20,900 6,100 - 47,990 medium reliability |
15,236 10,644 - 23,569 medium reliability |
17,500 8,100 - 48,050 low reliability |
19,680 6,900 - 49,350 high reliability |
15,240 10,350 - 21,490 medium reliability |
20,400 2,900 - 57,390 high reliability |
16,048 2,833 - 19,948 high reliability |
very common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.