All makes › Nissan › Leaf › Leaf ZE0
Nissan Leaf Leaf ZE0 used car prices
5,500 EURmedian advertised price · high reliability
1,500 - 10,211lowest to highest usual price (EUR)
108,000 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Netherlands | 1,500 | 4,950 | 6,394 | medium reliability | 127,171 |
| Poland | 3,626 | 5,224 | 6,777 | medium reliability | 123,200 |
| Spain | 6,480 | 7,450 | 7,950 | low reliability | 89,040 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2016 | 3,626 | 6,985 | 10,211 | medium reliability | 89,345 |
| 2015 | 4,399 | 5,597 | 7,490 | low reliability | 99,195 |
| 2014 | 3,600 | 5,625 | 6,800 | low reliability | 102,500 |
| 2013 | 2,924 | 4,749 | 7,450 | medium reliability | 115,000 |
Engine and fuel by country
| Fuel | All countries | Netherlands | Poland | On the market |
|---|---|---|---|---|
| Electric | 5,224 1,500 - 8,990 high reliability |
4,950 1,500 - 6,394 medium reliability |
5,224 3,626 - 6,777 medium reliability |
very common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.