All makes › Mini › Cooper › Cooper F56
Mini Cooper Cooper F56 used car prices
17,500 EURmedian advertised price · high reliability
721 - 38,150lowest to highest usual price (EUR)
79,203 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Italy | 721 | 15,990 | 36,800 | high reliability | 94,419 |
| Germany | 1,990 | 17,890 | 38,500 | high reliability | 64,117 |
| Netherlands | 1,750 | 18,997 | 43,950 | high reliability | 87,785 |
| Spain | 5,500 | 17,730 | 30,250 | high reliability | 74,994 |
| France | 4,850 | 20,490 | 35,900 | high reliability | 55,335 |
| Belgium | 1,999 | 16,499 | 37,500 | high reliability | 82,000 |
| Poland | 1,360 | 12,467 | 33,977 | high reliability | 89,350 |
| Austria | 2,000 | 16,900 | 36,990 | high reliability | 88,548 |
| Romania | 800 | 9,500 | 27,900 | high reliability | 124,684 |
| Luxembourg | 6,499 | 20,745 | 36,790 | high reliability | 57,874 |
| Czechia | 3,891 | 12,261 | 32,765 | high reliability | 103,688 |
| Slovakia | 4,500 | 18,095 | 43,245 | medium reliability | 75,620 |
| Latvia | 2,500 | 8,525 | 24,770 | low reliability | 157,500 |
| Serbia | 4,999 | 12,300 | 36,400 | medium reliability | 144,000 |
| Estonia | 6,500 | 9,999 | 28,400 | low reliability | 133,000 |
| Croatia | 3,950 | 18,490 | 27,500 | low reliability | 69,990 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2024 | 15,300 | 28,890 | 43,990 | high reliability | 25,780 |
| 2023 | 12,990 | 23,900 | 35,994 | high reliability | 39,890 |
| 2022 | 9,860 | 22,490 | 36,000 | high reliability | 52,839 |
| 2021 | 9,500 | 20,377 | 32,900 | high reliability | 68,945 |
| 2020 | 7,990 | 18,299 | 29,750 | high reliability | 73,792 |
| 2019 | 7,900 | 16,628 | 25,990 | high reliability | 86,092 |
| 2018 | 5,666 | 14,900 | 24,850 | high reliability | 99,000 |
| 2017 | 3,891 | 13,500 | 23,740 | high reliability | 110,000 |
| 2016 | 1,999 | 11,244 | 20,900 | high reliability | 120,000 |
| 2015 | 2,490 | 9,900 | 17,990 | high reliability | 128,942 |
| 2014 | 1,564 | 8,900 | 16,500 | high reliability | 135,000 |
| 2013 | 800 | 7,499 | 14,800 | high reliability | 141,000 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Czechia | France | Germany | Italy | Latvia | Luxembourg | Netherlands | Poland | Romania | Serbia | Slovakia | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petrol | 18,000 721 - 40,000 high reliability |
17,890 2,000 - 39,990 high reliability |
17,272 2,500 - 36,790 high reliability |
12,179 3,891 - 30,741 high reliability |
- | 17,900 1,990 - 39,000 high reliability |
19,552 721 - 39,900 high reliability |
7,760 4,300 - 12,500 low reliability |
- | 17,950 1,750 - 41,500 high reliability |
- | 13,600 4,199 - 29,999 high reliability |
18,745 5,799 - 36,400 low reliability |
25,345 10,990 - 33,963 low reliability |
- | very common |
| Diesel | 12,500 1,900 - 28,200 high reliability |
11,990 3,900 - 22,700 high reliability |
9,500 1,999 - 21,900 high reliability |
- | 12,790 3,000 - 24,499 high reliability |
11,500 2,500 - 26,770 high reliability |
12,900 1,900 - 28,500 high reliability |
- | 14,990 7,680 - 22,990 medium reliability |
7,900 3,000 - 14,950 high reliability |
6,460 2,833 - 10,880 high reliability |
9,350 5,400 - 15,990 medium reliability |
- | - | 14,475 5,500 - 27,500 high reliability |
common |
| Electric | 22,100 8,500 - 37,900 high reliability |
20,890 13,500 - 28,990 high reliability |
22,995 8,990 - 34,890 high reliability |
24,153 13,491 - 32,765 low reliability |
- | 20,620 12,750 - 28,490 high reliability |
- | - | - | 26,450 13,445 - 44,900 high reliability |
20,248 14,733 - 23,777 medium reliability |
- | - | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.