All makes › Mazda › MX-5 › MX-5 ND
Mazda MX-5 MX-5 ND used car prices
27,820 EURmedian advertised price · high reliability
7,934 - 46,690lowest to highest usual price (EUR)
26,978 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Germany | 13,990 | 29,420 | 40,140 | high reliability | 4,006 |
| Italy | 16,500 | 28,400 | 39,000 | high reliability | 30,000 |
| Netherlands | 10,000 | 27,200 | 55,288 | high reliability | 49,296 |
| Belgium | 11,200 | 22,487 | 35,990 | high reliability | 49,000 |
| Spain | 17,800 | 27,900 | 38,500 | high reliability | 36,861 |
| France | 13,900 | 24,790 | 36,490 | high reliability | 38,000 |
| Poland | 6,120 | 26,486 | 42,232 | high reliability | 23,000 |
| Austria | 15,990 | 33,690 | 43,990 | medium reliability | 4,000 |
| Portugal | 19,950 | 27,344 | 39,166 | medium reliability | 37,000 |
| Czechia | 16,399 | 22,552 | 41,007 | low reliability | 37,966 |
| Luxembourg | 16,000 | 30,195 | 34,600 | low reliability | 30,450 |
| Romania | 15,000 | 21,645 | 34,400 | low reliability | 76,325 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2026 | 27,900 | 32,499 | 43,590 | high reliability | 708 |
| 2025 | 26,000 | 29,995 | 39,995 | high reliability | 3,786 |
| 2024 | 21,980 | 29,900 | 43,990 | high reliability | 16,470 |
| 2023 | 20,540 | 29,000 | 36,990 | high reliability | 23,800 |
| 2022 | 17,657 | 26,770 | 39,950 | high reliability | 34,721 |
| 2021 | 20,490 | 25,990 | 33,950 | high reliability | 37,000 |
| 2020 | 19,501 | 24,900 | 32,750 | high reliability | 49,000 |
| 2019 | 13,499 | 24,900 | 37,000 | high reliability | 52,050 |
| 2018 | 12,990 | 21,904 | 31,780 | high reliability | 66,349 |
| 2017 | 12,000 | 20,245 | 29,900 | high reliability | 73,314 |
| 2016 | 11,900 | 18,980 | 24,890 | high reliability | 74,348 |
| 2015 | 12,750 | 16,980 | 22,490 | high reliability | 84,002 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Czechia | Germany | Italy | Netherlands | On the market |
|---|---|---|---|---|---|---|---|---|
| Petrol | 27,990 10,000 - 46,690 high reliability |
33,690 15,990 - 43,990 medium reliability |
22,487 11,200 - 35,990 high reliability |
22,552 16,399 - 41,007 low reliability |
29,441 14,400 - 40,140 high reliability |
28,400 16,500 - 39,000 high reliability |
26,950 10,000 - 55,288 high reliability |
very common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.