All makes › Mazda › MX-5 › MX-5 NA
Mazda MX-5 MX-5 NA used car prices
11,750 EURmedian advertised price · high reliability
3,111 - 21,950lowest to highest usual price (EUR)
161,465 kmtypical mileage
Advertised prices, 2026-10. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Germany | 4,490 | 9,900 | 18,999 | high reliability | 136,000 |
| Italy | 9,490 | 13,500 | 18,900 | high reliability | 161,965 |
| Netherlands | 4,000 | 9,975 | 23,950 | high reliability | 187,274 |
| Belgium | 4,500 | 12,500 | 18,200 | high reliability | 159,000 |
| Poland | 3,111 | 9,059 | 13,607 | medium reliability | 194,000 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 1997 | 5,999 | 9,700 | 18,900 | medium reliability | 163,000 |
| 1996 | 5,000 | 12,700 | 18,900 | high reliability | 155,320 |
| 1995 | 6,750 | 12,900 | 23,950 | medium reliability | 144,647 |
| 1994 | 9,500 | 12,999 | 18,999 | medium reliability | 150,750 |
| 1993 | 8,000 | 14,475 | 21,950 | medium reliability | 175,332 |
| 1992 | 3,111 | 9,945 | 17,900 | medium reliability | 174,000 |
| 1991 | 4,500 | 11,500 | 20,000 | high reliability | 155,000 |
| 1990 | 4,000 | 10,500 | 18,200 | high reliability | 163,000 |
Engine and fuel by country
| Fuel | All countries | Belgium | Germany | Italy | Netherlands | On the market |
|---|---|---|---|---|---|---|
| Petrol | 11,900 4,000 - 21,950 high reliability |
12,500 4,500 - 18,200 high reliability |
9,900 4,490 - 18,999 high reliability |
13,500 9,490 - 18,900 high reliability |
9,975 4,000 - 23,950 high reliability |
very common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.