All makes › Mazda › MX-5 › MX-5 NA
Mazda MX-5 MX-5 NA used car prices
11,970 EURmedian advertised price · high reliability
4,000 - 21,950lowest to highest usual price (EUR)
158,000 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Netherlands | 4,000 | 9,975 | 21,950 | high reliability | 190,162 |
| Italy | 9,490 | 13,350 | 18,900 | high reliability | 159,000 |
| Germany | 5,999 | 9,900 | 20,990 | high reliability | 135,000 |
| Belgium | 4,500 | 12,700 | 16,900 | high reliability | 155,000 |
| Poland | 6,121 | 9,033 | 13,577 | medium reliability | 195,000 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 1997 | 5,999 | 10,000 | 18,900 | high reliability | 145,563 |
| 1996 | 5,100 | 12,675 | 15,500 | medium reliability | 162,316 |
| 1995 | 6,450 | 12,990 | 19,950 | medium reliability | 144,647 |
| 1994 | 5,000 | 12,999 | 21,950 | medium reliability | 176,500 |
| 1993 | 6,586 | 13,725 | 24,500 | medium reliability | 185,832 |
| 1992 | 6,999 | 11,975 | 17,900 | medium reliability | 158,000 |
| 1991 | 5,500 | 11,500 | 20,990 | high reliability | 153,000 |
| 1990 | 4,000 | 10,345 | 17,990 | high reliability | 162,000 |
Engine and fuel by country
| Fuel | All countries | Belgium | Germany | Italy | Netherlands | On the market |
|---|---|---|---|---|---|---|
| Petrol | 12,000 4,000 - 21,950 high reliability |
12,700 4,500 - 16,900 high reliability |
9,900 5,999 - 20,990 high reliability |
13,350 9,490 - 18,900 high reliability |
9,975 4,000 - 21,950 high reliability |
very common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.