All makes › Lexus › CT › CT 200h
Lexus CT CT 200h used car prices
14,650 EURmedian advertised price · high reliability
3,619 - 25,000lowest to highest usual price (EUR)
132,200 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Spain | 10,990 | 15,590 | 20,500 | high reliability | 116,131 |
| Netherlands | 5,490 | 14,650 | 22,495 | high reliability | 142,247 |
| Poland | 3,619 | 12,749 | 20,717 | high reliability | 141,850 |
| Italy | 4,000 | 11,000 | 21,490 | medium reliability | 147,450 |
| Belgium | 4,900 | 12,897 | 25,000 | medium reliability | 139,030 |
| Romania | 6,800 | 11,500 | 17,990 | medium reliability | 206,000 |
| Germany | 8,400 | 13,920 | 19,900 | low reliability | 130,000 |
| France | 8,000 | 16,190 | 17,900 | low reliability | 108,768 |
| Latvia | 6,890 | 8,775 | 11,700 | low reliability | 207,500 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2021 | 16,990 | 17,980 | 21,900 | medium reliability | 73,645 |
| 2020 | 15,925 | 18,873 | 22,000 | high reliability | 90,000 |
| 2019 | 13,800 | 17,047 | 21,950 | high reliability | 74,214 |
| 2018 | 13,204 | 16,475 | 19,900 | high reliability | 108,865 |
| 2017 | 12,000 | 14,700 | 17,900 | high reliability | 121,100 |
| 2016 | 10,500 | 14,290 | 16,990 | high reliability | 143,675 |
| 2015 | 7,057 | 12,990 | 16,950 | high reliability | 146,000 |
| 2014 | 8,865 | 12,066 | 15,950 | medium reliability | 167,000 |
| 2013 | 6,024 | 9,429 | 12,600 | medium reliability | 191,188 |
| 2012 | 4,000 | 9,676 | 13,295 | high reliability | 183,595 |
| 2011 | 3,619 | 8,500 | 15,745 | high reliability | 213,572 |
Engine and fuel by country
| Fuel | All countries | Belgium | Germany | Netherlands | Romania | On the market |
|---|---|---|---|---|---|---|
| Electric | 13,995 4,900 - 25,000 high reliability |
12,897 4,900 - 25,000 medium reliability |
12,985 8,400 - 19,900 medium reliability |
14,900 5,490 - 22,495 high reliability |
- | very common |
| Hybrid | 11,350 6,890 - 23,300 medium reliability |
- | - | - | 12,100 7,490 - 17,990 low reliability |
common |
| Petrol | 9,800 6,950 - 19,750 medium reliability |
- | - | 9,150 6,950 - 19,750 low reliability |
- | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.