All makes › Kia › Ceed › Ceed JD
Kia Ceed Ceed JD used car prices
6,500 EURmedian advertised price · high reliability
657 - 12,990lowest to highest usual price (EUR)
164,500 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Poland | 1,791 | 6,063 | 10,472 | high reliability | 184,000 |
| Germany | 1,950 | 7,990 | 14,999 | high reliability | 125,000 |
| Netherlands | 1,940 | 7,950 | 14,945 | high reliability | 157,400 |
| Czechia | 1,435 | 5,741 | 10,661 | high reliability | 152,000 |
| Slovakia | 3,290 | 6,300 | 9,100 | high reliability | 147,000 |
| Spain | 3,700 | 9,650 | 14,500 | high reliability | 126,840 |
| Belgium | 1,600 | 4,950 | 12,100 | high reliability | 167,000 |
| Italy | 2,000 | 6,650 | 12,900 | high reliability | 155,000 |
| Austria | 1,890 | 6,740 | 14,490 | high reliability | 149,458 |
| Romania | 2,498 | 5,800 | 8,500 | high reliability | 203,000 |
| Latvia | 1,400 | 4,750 | 8,500 | medium reliability | 231,000 |
| Bulgaria | 1,300 | 6,025 | 10,900 | medium reliability | 189,257 |
| Portugal | 4,800 | 9,324 | 12,950 | medium reliability | 159,250 |
| France | 2,950 | 6,400 | 11,890 | medium reliability | 153,405 |
| Serbia | 4,350 | 6,320 | 9,750 | medium reliability | 183,250 |
| Croatia | 3,600 | 5,800 | 9,700 | low reliability | 214,000 |
| Estonia | 2,599 | 5,900 | 9,200 | low reliability | 216,000 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2017 | 2,471 | 8,500 | 14,500 | high reliability | 138,160 |
| 2016 | 2,244 | 7,911 | 13,840 | high reliability | 146,000 |
| 2015 | 1,950 | 6,780 | 12,100 | high reliability | 163,981 |
| 2014 | 1,791 | 6,217 | 10,700 | high reliability | 172,000 |
| 2013 | 1,813 | 5,644 | 9,500 | high reliability | 179,000 |
| 2012 | 657 | 4,647 | 8,800 | high reliability | 189,000 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Bulgaria | Croatia | Czechia | France | Germany | Italy | Latvia | Netherlands | Poland | Portugal | Romania | Serbia | Slovakia | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | 5,667 1,156 - 11,750 high reliability |
5,999 1,890 - 12,990 high reliability |
4,095 1,600 - 9,990 high reliability |
5,300 1,300 - 10,900 medium reliability |
5,800 4,499 - 9,700 low reliability |
- | 6,000 2,950 - 11,890 low reliability |
6,800 1,950 - 13,980 high reliability |
6,500 2,000 - 11,990 high reliability |
3,995 1,400 - 5,950 medium reliability |
4,950 2,200 - 6,899 low reliability |
5,213 1,791 - 9,021 high reliability |
8,974 4,800 - 12,900 medium reliability |
6,100 3,250 - 8,000 medium reliability |
5,874 4,350 - 7,990 medium reliability |
6,600 2,490 - 8,450 low reliability |
9,695 4,990 - 13,790 high reliability |
very common |
| Petrol | 7,800 1,640 - 14,999 high reliability |
7,695 2,999 - 13,890 medium reliability |
6,500 3,000 - 13,990 high reliability |
- | - | 6,151 1,640 - 10,661 high reliability |
- | 8,495 2,990 - 13,999 high reliability |
8,500 5,200 - 15,900 medium reliability |
- | 7,997 1,940 - 14,945 high reliability |
- | - | - | - | 6,699 5,500 - 8,000 medium reliability |
- | common |
| LPG | 5,580 3,199 - 6,777 medium reliability |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.