All makes › Kia › Ceed › Ceed ED
Kia Ceed Ceed ED used car prices
2,495 EURmedian advertised price · high reliability
226 - 6,000lowest to highest usual price (EUR)
196,288 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Poland | 226 | 2,380 | 4,534 | high reliability | 216,119 |
| Germany | 400 | 2,600 | 6,800 | high reliability | 178,538 |
| Netherlands | 500 | 2,622 | 6,450 | high reliability | 196,000 |
| Czechia | 610 | 2,460 | 4,224 | high reliability | 169,200 |
| Romania | 1,000 | 2,345 | 3,999 | high reliability | 176,000 |
| Austria | 490 | 2,650 | 6,500 | high reliability | 182,632 |
| Belgium | 750 | 2,400 | 5,490 | high reliability | 177,612 |
| Slovakia | 750 | 2,500 | 4,500 | medium reliability | 175,780 |
| Latvia | 900 | 1,990 | 4,350 | medium reliability | 269,000 |
| Italy | 800 | 2,250 | 4,200 | medium reliability | 210,500 |
| Portugal | 2,150 | 4,400 | 6,900 | medium reliability | 226,965 |
| Spain | 3,200 | 5,490 | 7,680 | medium reliability | 163,000 |
| Bulgaria | 1,000 | 3,300 | 4,444 | low reliability | 197,000 |
| Serbia | 3,599 | 4,000 | 4,300 | low reliability | 206,800 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2011 | 400 | 3,277 | 6,900 | high reliability | 176,088 |
| 2010 | 500 | 2,950 | 6,200 | high reliability | 181,960 |
| 2009 | 226 | 2,434 | 4,999 | high reliability | 198,428 |
| 2008 | 431 | 2,017 | 4,000 | high reliability | 222,000 |
| 2007 | 499 | 2,009 | 4,500 | high reliability | 225,808 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Czechia | Germany | Italy | Latvia | Netherlands | Poland | Portugal | Romania | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petrol | 2,739 400 - 6,500 high reliability |
3,490 490 - 6,500 medium reliability |
3,000 1,200 - 5,490 medium reliability |
2,458 610 - 4,880 high reliability |
2,890 400 - 6,990 high reliability |
- | 1,475 950 - 3,750 low reliability |
2,500 500 - 6,450 high reliability |
- | - | 2,825 1,200 - 5,850 medium reliability |
- | very common |
| Diesel | 2,150 408 - 4,990 high reliability |
1,700 500 - 4,350 medium reliability |
2,215 750 - 4,100 medium reliability |
- | 1,850 600 - 3,500 medium reliability |
2,100 800 - 3,300 medium reliability |
2,000 900 - 4,350 low reliability |
- | 1,927 408 - 3,627 high reliability |
4,500 2,150 - 7,990 medium reliability |
- | 4,780 3,200 - 7,680 low reliability |
common |
| LPG | 1,678 454 - 2,460 medium reliability |
- | - | - | - | - | - | - | 1,361 454 - 2,271 medium reliability |
- | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.