All makes › Ford › Puma › Puma 2
Ford Puma Puma 2 used car prices
17,891 EURmedian advertised price · high reliability
3,147 - 35,045lowest to highest usual price (EUR)
40,485 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Italy | 8,990 | 16,230 | 23,500 | high reliability | 49,764 |
| Germany | 8,800 | 20,490 | 35,990 | high reliability | 20,110 |
| Spain | 9,490 | 14,590 | 24,990 | high reliability | 79,113 |
| Netherlands | 7,550 | 25,445 | 47,121 | high reliability | 32,884 |
| Belgium | 9,499 | 18,930 | 29,000 | high reliability | 40,868 |
| Austria | 9,991 | 24,000 | 38,200 | high reliability | 10,921 |
| Poland | 3,147 | 15,599 | 35,635 | high reliability | 42,303 |
| France | 8,990 | 18,880 | 31,599 | high reliability | 39,651 |
| Portugal | 12,500 | 17,995 | 29,990 | high reliability | 56,800 |
| Romania | 9,399 | 13,652 | 26,291 | high reliability | 68,972 |
| Czechia | 10,644 | 16,334 | 25,791 | high reliability | 29,550 |
| Slovakia | 329 | 20,440 | 33,990 | medium reliability | 10,000 |
| Luxembourg | 13,990 | 21,000 | 28,900 | medium reliability | 38,000 |
| Serbia | 11,990 | 18,990 | 23,990 | medium reliability | 33,000 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2026 | 14,290 | 26,690 | 41,158 | high reliability | 10 |
| 2025 | 15,500 | 23,890 | 35,990 | high reliability | 16,431 |
| 2024 | 10,990 | 19,089 | 28,950 | high reliability | 31,491 |
| 2023 | 9,600 | 16,500 | 24,455 | high reliability | 50,000 |
| 2022 | 8,900 | 15,900 | 22,900 | high reliability | 57,990 |
| 2021 | 8,800 | 14,799 | 21,999 | high reliability | 72,000 |
| 2020 | 8,784 | 13,550 | 19,000 | high reliability | 83,688 |
| 2019 | 11,071 | 16,998 | 18,498 | low reliability | 52,709 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Czechia | Germany | Italy | Netherlands | Poland | Portugal | Romania | Serbia | Slovakia | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petrol | 20,200 7,299 - 37,839 high reliability |
23,490 10,200 - 33,990 high reliability |
18,750 11,000 - 27,650 high reliability |
16,043 10,644 - 24,563 high reliability |
19,980 8,800 - 35,990 high reliability |
14,990 9,900 - 26,500 high reliability |
24,995 9,450 - 45,852 high reliability |
- | - | 13,590 9,399 - 23,414 high reliability |
18,990 11,990 - 22,690 low reliability |
21,490 11,000 - 24,890 medium reliability |
- | very common |
| Electric | 23,450 7,550 - 44,340 high reliability |
24,990 9,991 - 36,490 high reliability |
19,450 10,000 - 28,999 high reliability |
- | 23,850 9,999 - 38,800 high reliability |
- | 26,122 7,550 - 44,340 medium reliability |
27,213 25,900 - 30,315 low reliability |
- | - | - | 30,070 26,990 - 33,990 low reliability |
- | common |
| Diesel | 13,817 9,499 - 18,100 high reliability |
- | 12,700 10,990 - 13,990 medium reliability |
- | 12,885 9,780 - 17,440 medium reliability |
13,900 10,500 - 17,400 high reliability |
- | 12,219 9,712 - 13,561 medium reliability |
- | - | - | - | 13,995 12,490 - 16,495 high reliability |
less common |
| Hybrid | 16,935 11,800 - 30,500 high reliability |
- | - | - | - | - | - | - | 16,440 12,500 - 23,690 medium reliability |
- | - | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.