All makes › Ford › Kuga › Kuga 3
Ford Kuga Kuga 3 used car prices
21,984 EURmedian advertised price · high reliability
2,267 - 43,835lowest to highest usual price (EUR)
54,457 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Germany | 6,999 | 23,406 | 48,290 | high reliability | 38,000 |
| Italy | 6,000 | 20,900 | 35,000 | high reliability | 62,875 |
| Netherlands | 8,950 | 27,950 | 55,410 | high reliability | 39,044 |
| Spain | 10,390 | 18,354 | 29,990 | high reliability | 72,601 |
| Poland | 453 | 17,009 | 36,096 | high reliability | 92,386 |
| Austria | 6,990 | 24,900 | 46,490 | high reliability | 44,138 |
| Belgium | 8,200 | 23,900 | 40,290 | high reliability | 46,240 |
| Czechia | 5,465 | 19,518 | 36,844 | high reliability | 77,500 |
| France | 10,499 | 21,999 | 38,990 | high reliability | 62,568 |
| Romania | 8,600 | 17,985 | 35,453 | high reliability | 89,713 |
| Slovakia | 375 | 20,994 | 46,790 | medium reliability | 64,830 |
| Portugal | 14,250 | 20,825 | 37,490 | high reliability | 94,550 |
| Serbia | 10,290 | 16,245 | 18,999 | high reliability | 161,000 |
| Latvia | 9,900 | 14,650 | 21,990 | medium reliability | 161,000 |
| Luxembourg | 13,990 | 22,945 | 37,990 | medium reliability | 70,961 |
| Estonia | 10,599 | 17,500 | 19,999 | low reliability | 181,120 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2026 | 24,522 | 37,950 | 52,785 | high reliability | 10 |
| 2025 | 16,662 | 31,480 | 46,830 | high reliability | 21,013 |
| 2024 | 11,660 | 25,990 | 39,990 | high reliability | 33,599 |
| 2023 | 12,397 | 22,750 | 32,495 | high reliability | 57,290 |
| 2022 | 9,450 | 20,450 | 30,899 | high reliability | 68,900 |
| 2021 | 8,500 | 18,500 | 28,490 | high reliability | 86,007 |
| 2020 | 8,900 | 16,950 | 24,990 | high reliability | 96,546 |
| 2019 | 7,165 | 13,200 | 19,290 | high reliability | 98,000 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Czechia | France | Germany | Italy | Latvia | Netherlands | Poland | Portugal | Romania | Serbia | Slovakia | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electric | 27,995 12,490 - 55,410 high reliability |
32,895 12,900 - 46,490 high reliability |
26,500 14,990 - 39,490 high reliability |
- | - | 26,900 12,490 - 48,290 high reliability |
- | - | 29,445 12,794 - 55,410 high reliability |
- | - | - | - | - | - | very common |
| Diesel | 16,900 7,400 - 28,000 high reliability |
19,490 8,999 - 29,999 high reliability |
16,490 8,200 - 26,500 high reliability |
- | 17,999 11,190 - 29,990 high reliability |
17,895 8,500 - 28,990 high reliability |
16,985 6,000 - 29,900 high reliability |
13,900 9,900 - 16,700 low reliability |
- | 15,250 8,354 - 23,025 high reliability |
17,949 14,500 - 22,500 medium reliability |
15,000 9,900 - 23,000 high reliability |
15,470 11,990 - 18,990 medium reliability |
14,990 7,600 - 19,999 low reliability |
16,490 12,199 - 21,500 high reliability |
common |
| Petrol | 19,490 5,465 - 39,990 high reliability |
26,700 6,990 - 41,800 high reliability |
21,390 8,500 - 34,900 high reliability |
18,381 5,465 - 38,073 high reliability |
- | 18,990 6,999 - 41,500 high reliability |
18,000 7,900 - 30,900 high reliability |
- | 18,945 8,950 - 28,440 high reliability |
- | - | 17,450 8,600 - 35,453 high reliability |
- | 27,990 14,700 - 35,490 low reliability |
- | common |
| Hybrid | 22,066 11,900 - 41,290 high reliability |
- | - | 22,475 13,510 - 36,435 high reliability |
- | - | - | - | - | - | - | 19,999 11,990 - 32,000 high reliability |
- | 26,199 11,900 - 46,790 medium reliability |
- | less common |
| PHEV | 21,395 10,463 - 45,390 high reliability |
- | - | - | - | - | - | - | - | 20,353 11,765 - 28,956 high reliability |
27,990 15,990 - 42,900 medium reliability |
20,970 12,490 - 33,900 high reliability |
- | 33,490 16,899 - 45,390 low reliability |
- | rare |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.