All makes › Fiat › Panda › Panda 3
Fiat Panda Panda 3 used car prices
9,500 EURmedian advertised price · high reliability
194 - 19,221lowest to highest usual price (EUR)
62,000 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Italy | 1,300 | 9,900 | 18,490 | high reliability | 60,000 |
| Germany | 899 | 10,965 | 21,690 | high reliability | 34,784 |
| Spain | 4,700 | 8,490 | 11,900 | high reliability | 70,731 |
| Netherlands | 945 | 4,999 | 16,790 | high reliability | 96,265 |
| Poland | 194 | 4,216 | 12,444 | high reliability | 125,000 |
| Austria | 1,250 | 12,174 | 24,400 | high reliability | 48,000 |
| Portugal | 3,150 | 9,990 | 15,800 | high reliability | 67,224 |
| Belgium | 1,900 | 9,474 | 20,900 | high reliability | 49,000 |
| France | 3,500 | 8,999 | 16,999 | high reliability | 42,223 |
| Slovakia | 9,990 | 18,290 | 22,539 | high reliability | 5 |
| Czechia | 1,845 | 5,328 | 12,302 | medium reliability | 92,000 |
| Serbia | 1,650 | 5,700 | 9,990 | medium reliability | 150,213 |
| Romania | 1,999 | 4,000 | 8,300 | medium reliability | 127,500 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2026 | 8,568 | 14,490 | 20,490 | high reliability | 10 |
| 2025 | 7,990 | 13,399 | 18,450 | high reliability | 10,337 |
| 2024 | 7,005 | 11,450 | 16,495 | high reliability | 36,744 |
| 2023 | 5,644 | 9,990 | 15,000 | high reliability | 52,046 |
| 2022 | 5,600 | 9,900 | 14,000 | high reliability | 57,500 |
| 2021 | 4,900 | 9,500 | 14,500 | high reliability | 60,000 |
| 2020 | 4,193 | 9,299 | 14,500 | high reliability | 66,012 |
| 2019 | 3,490 | 8,894 | 14,900 | high reliability | 73,000 |
| 2018 | 3,900 | 7,990 | 13,000 | high reliability | 92,300 |
| 2017 | 2,950 | 7,800 | 12,500 | high reliability | 97,136 |
| 2016 | 2,700 | 7,065 | 11,990 | high reliability | 102,781 |
| 2015 | 1,813 | 6,500 | 12,000 | high reliability | 119,704 |
| 2014 | 1,750 | 5,327 | 10,500 | high reliability | 142,000 |
| 2013 | 450 | 5,225 | 9,800 | high reliability | 136,000 |
| 2012 | 899 | 3,990 | 8,500 | high reliability | 145,968 |
| 2011 | 194 | 3,700 | 7,500 | high reliability | 145,436 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Czechia | Germany | Italy | Netherlands | Poland | Portugal | Serbia | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Petrol | 8,500 899 - 19,725 high reliability |
11,999 1,250 - 24,400 high reliability |
7,990 1,900 - 15,490 high reliability |
5,330 2,018 - 12,302 low reliability |
10,880 899 - 20,980 high reliability |
8,500 1,500 - 17,500 high reliability |
4,935 945 - 14,000 high reliability |
- | - | 5,899 3,290 - 9,300 medium reliability |
very common |
| Diesel | 7,000 450 - 15,999 high reliability |
9,375 4,490 - 16,990 medium reliability |
- | - | - | 7,000 450 - 15,999 high reliability |
- | 4,420 578 - 6,778 low reliability |
- | - | very common |
| CNG | 4,999 1,300 - 10,100 high reliability |
- | - | - | - | 4,999 1,300 - 10,100 high reliability |
- | - | - | - | common |
| Electric | 13,450 8,490 - 23,293 high reliability |
13,980 8,990 - 21,880 medium reliability |
12,350 8,900 - 22,500 medium reliability |
- | 12,390 8,490 - 17,490 high reliability |
- | 16,858 8,750 - 21,945 medium reliability |
- | - | - | less common |
| Hybrid | 13,620 4,880 - 20,700 medium reliability |
- | - | - | - | - | - | - | 10,990 7,500 - 15,290 low reliability |
- | less common |
| LPG | 3,983 1,428 - 8,953 medium reliability |
- | - | - | - | - | - | 4,023 1,428 - 8,953 medium reliability |
- | - | rare |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.