All makes › Dacia › Duster › Duster 2
Dacia Duster Duster 2 used car prices
13,300 EURmedian advertised price · high reliability
3,800 - 23,000lowest to highest usual price (EUR)
82,950 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Italy | 5,000 | 13,900 | 22,200 | high reliability | 80,063 |
| Germany | 4,800 | 13,990 | 23,990 | high reliability | 64,555 |
| Spain | 7,990 | 13,390 | 19,900 | high reliability | 85,401 |
| Poland | 2,498 | 10,427 | 18,679 | high reliability | 96,446 |
| France | 6,990 | 15,499 | 23,499 | high reliability | 72,000 |
| Romania | 4,999 | 11,825 | 18,999 | high reliability | 134,800 |
| Belgium | 4,450 | 12,990 | 21,990 | high reliability | 82,383 |
| Czechia | 5,454 | 11,068 | 17,532 | high reliability | 85,909 |
| Austria | 6,999 | 16,900 | 25,000 | high reliability | 72,000 |
| Netherlands | 6,950 | 13,950 | 23,895 | high reliability | 94,674 |
| Slovakia | 5,999 | 11,100 | 18,500 | high reliability | 94,313 |
| Portugal | 9,990 | 15,900 | 19,980 | high reliability | 88,558 |
| Latvia | 1,500 | 9,550 | 18,000 | medium reliability | 132,000 |
| Estonia | 5,600 | 11,494 | 19,650 | medium reliability | 99,911 |
| Croatia | 12,650 | 15,490 | 17,590 | medium reliability | 113,745 |
| Serbia | 5,999 | 10,999 | 17,590 | medium reliability | 148,000 |
| Bulgaria | 6,800 | 9,500 | 16,400 | low reliability | 130,750 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2023 | 10,570 | 16,403 | 22,200 | high reliability | 54,852 |
| 2022 | 8,591 | 14,990 | 21,700 | high reliability | 71,927 |
| 2021 | 6,999 | 13,490 | 19,700 | high reliability | 84,375 |
| 2020 | 5,871 | 11,990 | 17,900 | high reliability | 91,499 |
| 2019 | 6,450 | 11,788 | 17,500 | high reliability | 99,287 |
| 2018 | 5,500 | 10,770 | 15,799 | high reliability | 105,796 |
| 2017 | 3,800 | 8,900 | 13,713 | high reliability | 120,040 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Croatia | Czechia | Estonia | France | Germany | Italy | Latvia | Netherlands | Poland | Portugal | Romania | Slovakia | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | 13,590 3,944 - 22,990 high reliability |
17,200 6,000 - 24,990 high reliability |
13,470 6,250 - 18,990 high reliability |
16,390 14,900 - 17,590 medium reliability |
- | - | 14,999 7,100 - 21,000 high reliability |
13,925 7,500 - 20,950 high reliability |
13,042 5,400 - 22,200 high reliability |
8,800 1,500 - 14,300 low reliability |
- | 9,724 3,377 - 19,795 high reliability |
14,750 7,140 - 22,500 medium reliability |
12,500 6,590 - 18,990 high reliability |
- | 13,950 9,158 - 19,082 high reliability |
very common |
| Petrol | 13,300 3,450 - 23,895 high reliability |
16,500 8,900 - 21,480 high reliability |
12,950 3,800 - 21,990 high reliability |
- | 11,059 5,454 - 16,403 high reliability |
12,678 7,599 - 22,400 low reliability |
- | 14,045 5,299 - 24,490 high reliability |
13,895 6,490 - 19,990 high reliability |
10,200 6,500 - 18,000 low reliability |
13,920 6,950 - 23,895 high reliability |
- | - | 11,490 5,999 - 17,200 high reliability |
10,600 5,999 - 14,300 medium reliability |
- | common |
| LPG | 12,546 6,120 - 18,990 high reliability |
- | 13,092 8,999 - 17,450 medium reliability |
- | 11,072 6,358 - 15,993 high reliability |
- | - | 13,990 6,390 - 18,990 high reliability |
- | - | 14,622 8,899 - 19,740 medium reliability |
11,199 4,080 - 16,297 high reliability |
- | - | - | 13,590 10,390 - 17,450 high reliability |
less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.