BMW X5 X5 E70 used car prices
9,500 EURmedian advertised price · high reliability
1,496 - 18,250lowest to highest usual price (EUR)
260,000 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Poland | 2,612 | 8,990 | 15,217 | high reliability | 270,000 |
| Latvia | 2,790 | 8,600 | 14,589 | high reliability | 319,000 |
| Germany | 2,000 | 9,999 | 20,000 | high reliability | 251,500 |
| Italy | 3,950 | 9,900 | 20,700 | high reliability | 218,133 |
| Netherlands | 2,750 | 9,999 | 19,999 | high reliability | 240,000 |
| Austria | 3,980 | 11,000 | 22,000 | high reliability | 262,000 |
| Czechia | 4,913 | 8,612 | 13,901 | high reliability | 256,578 |
| Romania | 2,800 | 9,000 | 15,900 | high reliability | 251,052 |
| Bulgaria | 3,500 | 9,200 | 13,899 | high reliability | 250,000 |
| France | 6,000 | 11,650 | 19,990 | high reliability | 233,000 |
| Spain | 4,500 | 12,999 | 17,990 | high reliability | 231,500 |
| Slovakia | 5,000 | 8,600 | 12,500 | medium reliability | 276,280 |
| Belgium | 5,800 | 8,950 | 14,300 | high reliability | 277,399 |
| Portugal | 4,750 | 14,125 | 20,500 | medium reliability | 282,500 |
| Estonia | 3,499 | 9,000 | 14,400 | low reliability | 339,000 |
| Serbia | 11,000 | 13,200 | 16,000 | medium reliability | 234,810 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2012 | 4,307 | 11,558 | 19,950 | high reliability | 240,000 |
| 2011 | 2,800 | 11,000 | 19,999 | high reliability | 245,000 |
| 2010 | 3,900 | 10,500 | 18,990 | high reliability | 252,130 |
| 2009 | 3,429 | 9,000 | 15,000 | high reliability | 260,000 |
| 2008 | 3,500 | 8,500 | 14,000 | high reliability | 280,000 |
| 2007 | 2,899 | 8,000 | 14,250 | high reliability | 280,400 |
| 2006 | 2,000 | 5,563 | 10,000 | high reliability | 284,115 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Bulgaria | Estonia | France | Germany | Italy | Latvia | Netherlands | Poland | Portugal | Romania | Serbia | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | 9,500 1,496 - 18,000 high reliability |
11,000 3,980 - 20,499 high reliability |
8,500 5,800 - 14,300 high reliability |
9,100 3,500 - 13,899 high reliability |
9,000 3,499 - 14,400 low reliability |
10,980 6,000 - 19,990 high reliability |
9,999 2,000 - 19,500 high reliability |
9,850 3,950 - 19,900 high reliability |
8,550 2,790 - 14,500 high reliability |
9,900 4,995 - 14,795 high reliability |
8,971 2,612 - 14,484 high reliability |
14,125 4,750 - 20,500 medium reliability |
9,000 2,899 - 14,700 high reliability |
13,200 11,000 - 16,000 medium reliability |
12,890 4,500 - 17,990 high reliability |
very common |
| Petrol | 10,800 4,300 - 26,995 high reliability |
- | - | - | - | - | 10,700 4,500 - 14,490 medium reliability |
- | 8,600 5,450 - 12,000 low reliability |
10,900 4,300 - 29,950 high reliability |
- | - | - | - | - | common |
| LPG | 7,809 3,151 - 11,995 medium reliability |
- | - | - | - | - | - | - | - | - | 7,684 3,151 - 10,653 low reliability |
- | - | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.