BMW X3 X3 G01 used car prices
37,890 EURmedian advertised price · high reliability
2,000 - 96,999lowest to highest usual price (EUR)
69,110 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Germany | 10,999 | 38,442 | 83,890 | high reliability | 60,551 |
| Italy | 2,000 | 34,999 | 89,800 | high reliability | 70,000 |
| Poland | 3,361 | 37,356 | 98,393 | high reliability | 56,500 |
| Netherlands | 12,000 | 49,450 | 128,000 | high reliability | 44,145 |
| Spain | 15,990 | 30,900 | 66,900 | high reliability | 87,544 |
| France | 13,490 | 40,990 | 98,900 | high reliability | 59,602 |
| Austria | 13,990 | 41,990 | 98,500 | high reliability | 65,700 |
| Belgium | 11,500 | 32,890 | 68,700 | high reliability | 81,200 |
| Czechia | 13,100 | 50,845 | 89,450 | high reliability | 36,000 |
| Romania | 12,590 | 27,999 | 55,300 | high reliability | 131,000 |
| Slovakia | 9,900 | 39,900 | 96,999 | medium reliability | 74,000 |
| Portugal | 20,900 | 36,820 | 59,999 | high reliability | 79,074 |
| Luxembourg | 24,990 | 52,900 | 79,990 | high reliability | 45,938 |
| Latvia | 13,500 | 26,490 | 52,000 | medium reliability | 153,500 |
| Estonia | 18,999 | 36,000 | 69,900 | medium reliability | 77,150 |
| Serbia | 17,900 | 34,490 | 94,800 | high reliability | 115,000 |
| Bulgaria | 15,898 | 25,900 | 44,999 | medium reliability | 151,326 |
| Croatia | 24,990 | 35,700 | 71,477 | low reliability | 116,000 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2026 | 35,203 | 64,884 | 104,604 | high reliability | 7,546 |
| 2025 | 37,532 | 56,990 | 77,000 | high reliability | 18,000 |
| 2024 | 24,756 | 46,250 | 68,390 | high reliability | 39,735 |
| 2023 | 21,800 | 38,994 | 57,900 | high reliability | 69,617 |
| 2022 | 17,900 | 34,995 | 52,990 | high reliability | 84,000 |
| 2021 | 14,127 | 29,700 | 45,940 | high reliability | 96,003 |
| 2020 | 12,835 | 27,900 | 43,700 | high reliability | 104,895 |
| 2019 | 13,488 | 25,364 | 38,999 | high reliability | 118,000 |
| 2018 | 11,320 | 23,980 | 38,000 | high reliability | 130,418 |
| 2017 | 7,448 | 17,990 | 28,980 | high reliability | 146,000 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Bulgaria | Croatia | Czechia | Estonia | France | Germany | Italy | Latvia | Luxembourg | Netherlands | Poland | Portugal | Romania | Serbia | Slovakia | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | 32,000 2,000 - 85,980 high reliability |
38,500 13,990 - 89,990 high reliability |
26,900 11,500 - 50,990 high reliability |
22,500 19,900 - 35,500 low reliability |
29,990 24,990 - 46,900 low reliability |
- | 29,173 18,999 - 36,529 medium reliability |
29,990 13,490 - 51,990 high reliability |
34,970 10,999 - 74,850 high reliability |
23,900 9,800 - 38,500 high reliability |
23,700 13,500 - 38,900 high reliability |
49,490 24,990 - 75,990 medium reliability |
30,000 12,000 - 60,000 low reliability |
47,119 3,500 - 85,532 high reliability |
34,990 20,900 - 42,800 medium reliability |
25,900 12,590 - 51,716 high reliability |
31,999 17,900 - 69,990 medium reliability |
51,463 9,900 - 89,472 medium reliability |
28,990 15,990 - 68,900 high reliability |
very common |
| Electric | 47,174 16,900 - 104,604 high reliability |
49,990 23,970 - 89,100 high reliability |
34,900 17,900 - 58,700 high reliability |
- | - | - | - | - | 40,660 18,910 - 83,590 high reliability |
- | - | - | 61,950 16,900 - 104,604 high reliability |
- | - | - | - | - | - | common |
| Petrol | 39,990 14,999 - 89,700 high reliability |
52,900 21,500 - 98,500 high reliability |
39,000 15,950 - 79,990 high reliability |
24,249 15,898 - 42,999 low reliability |
- | 55,672 16,334 - 83,766 high reliability |
34,586 23,999 - 69,900 low reliability |
- | 44,404 14,999 - 75,920 high reliability |
39,500 17,900 - 84,900 high reliability |
36,800 16,340 - 53,990 low reliability |
- | 33,899 15,750 - 69,995 high reliability |
- | - | 32,670 16,800 - 80,060 high reliability |
- | 55,900 23,900 - 96,999 medium reliability |
- | common |
| PHEV | 34,000 11,297 - 66,228 high reliability |
- | - | - | - | - | - | - | - | - | - | - | - | 33,009 11,297 - 74,589 high reliability |
38,200 26,500 - 59,999 high reliability |
29,993 19,580 - 45,000 high reliability |
- | - | - | less common |
| Hybrid | 55,358 22,400 - 77,990 high reliability |
- | - | - | - | 60,957 26,569 - 69,554 medium reliability |
55,299 39,809 - 63,568 medium reliability |
- | - | - | - | - | - | - | - | - | - | 58,924 53,956 - 71,600 low reliability |
- | rare |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.