BMW 5 Series generations
Choose a generation to see prices. Prices are not mixed across generations.
| Generation | Body and fuel | Median (EUR) | Usual range (EUR) | Typical mileage (km) | On the market |
|---|---|---|---|---|---|
| 5 Series G60 (2023-) | Sedan, Wagon, Diesel, Electric, Petrol, PHEV, Hybrid | 54,900 high reliability | 17,900 - 101,950 | 24,791 | common |
| 5 Series G30 (2016-2023) | Sedan, Wagon, Diesel, Electric, Petrol, PHEV, Hybrid | 24,781 high reliability | 5,400 - 45,000 | 133,334 | very common |
| 5 Series F10 (2010-2017) | Sedan, Wagon, Diesel, Petrol | 10,737 high reliability | 1,190 - 21,500 | 230,000 | very common |
| 5 Series E60 (2003-2010) | Sedan, Wagon, Diesel, Petrol, LPG | 5,000 high reliability | 500 - 13,300 | 276,000 | less common |
| 5 Series E39 (1995-2003) | Sedan, Wagon, Petrol, Diesel | 4,600 high reliability | 300 - 15,000 | 255,586 | less common |
| 5 Series E34 (1987-1996) | Sedan, Wagon, Petrol, Diesel | 9,000 high reliability | 1,500 - 23,000 | 194,988 | rare |
Generations in grey do not have enough data yet. A dash means too few ads.