BMW 3 Series generations
Choose a generation to see prices. Prices are not mixed across generations.
| Generation | Body and fuel | Median (EUR) | Usual range (EUR) | Typical mileage (km) | On the market |
|---|---|---|---|---|---|
| 3 Series G20 (2018-) | Sedan, Wagon, Diesel, Petrol, Electric, PHEV, Hybrid | 28,900 high reliability | 6,500 - 64,490 | 84,563 | very common |
| 3 Series F30 (2011-2019) | Sedan, Wagon, Diesel, Petrol, Electric, PHEV | 10,950 high reliability | 100 - 22,750 | 196,094 | very common |
| 3 Series E90 (2005-2012) | Sedan, Wagon, Diesel, Petrol | 5,800 high reliability | 500 - 16,500 | 229,456 | common |
| 3 Series E46 (1998-2006) | Sedan, Wagon, Coupe, Convertible, Hatchback, Petrol, Diesel | 4,950 high reliability | 200 - 17,000 | 215,000 | less common |
| 3 Series E36 (1990-2000) | Sedan, Wagon, Coupe, Convertible, Hatchback, Petrol, Diesel | 9,999 high reliability | 600 - 29,000 | 180,000 | less common |
| 3 Series E30 (1982-1994) | Sedan, Wagon, Convertible, Petrol | 15,000 high reliability | 3,000 - 39,995 | 169,000 | rare |
Generations in grey do not have enough data yet. A dash means too few ads.