Audi A8 A8 D5 used car prices
49,395 EURmedian advertised price · high reliability
2,257 - 101,900lowest to highest usual price (EUR)
87,000 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Germany | 24,600 | 54,920 | 89,990 | high reliability | 56,424 |
| Poland | 2,257 | 43,044 | 104,243 | high reliability | 99,765 |
| Austria | 25,900 | 62,500 | 115,990 | high reliability | 65,421 |
| Italy | 18,900 | 53,200 | 109,900 | high reliability | 69,103 |
| Romania | 23,600 | 35,600 | 61,990 | high reliability | 149,000 |
| Czechia | 22,964 | 47,158 | 86,894 | high reliability | 86,762 |
| Slovakia | 23,490 | 41,490 | 67,999 | medium reliability | 131,558 |
| Netherlands | 18,888 | 49,950 | 98,995 | medium reliability | 85,939 |
| Spain | 18,900 | 41,990 | 81,990 | medium reliability | 91,337 |
| Belgium | 17,000 | 45,800 | 79,990 | medium reliability | 104,000 |
| Bulgaria | 24,500 | 37,000 | 50,000 | medium reliability | 173,596 |
| France | 21,000 | 54,350 | 96,990 | medium reliability | 63,100 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2026 | 64,790 | 83,900 | 142,887 | medium reliability | 8,350 |
| 2025 | 51,880 | 78,403 | 109,900 | high reliability | 22,554 |
| 2024 | 46,443 | 67,490 | 88,980 | high reliability | 39,490 |
| 2023 | 39,990 | 54,990 | 74,573 | high reliability | 59,656 |
| 2022 | 37,950 | 54,850 | 72,510 | high reliability | 76,319 |
| 2021 | 29,470 | 43,000 | 57,490 | high reliability | 99,950 |
| 2020 | 29,990 | 43,044 | 63,239 | high reliability | 123,342 |
| 2019 | 22,430 | 36,500 | 52,900 | high reliability | 143,786 |
| 2018 | 26,000 | 34,988 | 45,120 | high reliability | 155,300 |
| 2017 | 8,840 | 26,950 | 46,990 | high reliability | 169,000 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Bulgaria | Czechia | Germany | Italy | Netherlands | Poland | Romania | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | 47,980 2,257 - 94,043 high reliability |
44,990 25,900 - 115,990 low reliability |
36,000 17,000 - 69,990 medium reliability |
37,000 24,500 - 41,500 low reliability |
- | 53,911 31,000 - 74,670 high reliability |
50,950 18,900 - 89,900 low reliability |
- | 44,200 2,257 - 104,243 high reliability |
34,900 23,600 - 61,990 high reliability |
39,745 18,900 - 51,990 low reliability |
very common |
| Electric | 62,500 29,900 - 101,900 high reliability |
64,980 38,000 - 99,890 high reliability |
61,200 34,500 - 79,990 medium reliability |
- | - | 64,730 29,900 - 84,846 high reliability |
- | 54,900 34,945 - 86,900 medium reliability |
- | - | - | common |
| Petrol | 44,300 13,199 - 79,999 high reliability |
- | - | - | 43,673 23,989 - 73,014 medium reliability |
53,850 25,999 - 138,040 medium reliability |
- | 41,442 32,999 - 98,995 low reliability |
- | 33,240 26,900 - 39,204 medium reliability |
- | common |
| PHEV | 46,155 34,991 - 87,261 medium reliability |
- | - | - | - | - | - | - | 59,942 36,244 - 87,261 low reliability |
44,990 34,991 - 69,901 medium reliability |
- | less common |
| Hybrid | 54,950 28,623 - 81,809 low reliability |
- | - | - | - | - | - | - | - | - | - | rare |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.