Audi A7 A7 4K used car prices
37,700 EURmedian advertised price · high reliability
13,510 - 63,000lowest to highest usual price (EUR)
108,000 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Poland | 10,188 | 33,937 | 61,123 | high reliability | 121,675 |
| Spain | 21,990 | 40,990 | 53,990 | high reliability | 103,000 |
| Germany | 18,500 | 37,290 | 54,975 | high reliability | 76,775 |
| Netherlands | 20,999 | 42,900 | 61,990 | high reliability | 108,623 |
| Austria | 20,999 | 42,000 | 61,900 | high reliability | 110,000 |
| Belgium | 17,850 | 36,500 | 60,970 | high reliability | 121,000 |
| Italy | 23,900 | 39,900 | 64,200 | high reliability | 100,000 |
| Czechia | 13,510 | 34,794 | 66,864 | high reliability | 120,116 |
| Romania | 18,900 | 32,990 | 45,000 | high reliability | 170,300 |
| Slovakia | 21,900 | 36,900 | 51,690 | medium reliability | 150,009 |
| France | 21,490 | 34,490 | 44,980 | medium reliability | 107,000 |
| Bulgaria | 16,500 | 35,500 | 44,999 | low reliability | 168,500 |
| Portugal | 29,500 | 39,745 | 54,500 | medium reliability | 109,500 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2025 | 43,990 | 58,230 | 73,600 | medium reliability | 22,464 |
| 2024 | 41,838 | 54,313 | 67,693 | medium reliability | 29,086 |
| 2023 | 26,941 | 44,368 | 61,990 | high reliability | 67,900 |
| 2022 | 26,900 | 40,686 | 55,000 | high reliability | 74,084 |
| 2021 | 24,200 | 38,673 | 50,272 | high reliability | 104,000 |
| 2020 | 25,900 | 38,900 | 52,980 | high reliability | 108,000 |
| 2019 | 22,074 | 34,990 | 48,266 | high reliability | 135,000 |
| 2018 | 15,825 | 33,000 | 51,000 | high reliability | 149,364 |
| 2017 | 13,510 | 22,640 | 34,000 | high reliability | 146,470 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Bulgaria | Czechia | France | Germany | Italy | Netherlands | Poland | Portugal | Romania | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | 35,000 15,000 - 59,900 high reliability |
41,490 20,999 - 52,980 high reliability |
35,750 28,900 - 44,990 medium reliability |
36,900 17,900 - 44,999 low reliability |
- | 28,945 21,490 - 38,990 low reliability |
33,845 15,000 - 51,970 high reliability |
37,700 15,500 - 43,900 medium reliability |
- | 33,416 15,282 - 52,049 high reliability |
38,200 30,000 - 49,000 medium reliability |
33,500 17,490 - 43,900 medium reliability |
41,890 21,990 - 58,900 medium reliability |
very common |
| Electric | 42,400 27,900 - 65,500 high reliability |
45,495 32,900 - 65,000 high reliability |
36,750 27,900 - 63,990 high reliability |
- | - | - | 37,980 28,900 - 47,890 medium reliability |
- | 44,925 31,900 - 59,999 high reliability |
- | - | - | - | common |
| Petrol | 37,995 18,900 - 54,975 high reliability |
- | 27,990 21,000 - 49,990 low reliability |
- | 39,807 17,194 - 61,899 low reliability |
- | 40,554 30,990 - 51,420 medium reliability |
- | 36,750 19,950 - 50,000 medium reliability |
- | - | - | - | less common |
| PHEV | 35,999 27,145 - 62,192 high reliability |
- | - | - | - | - | - | - | - | 35,318 27,145 - 62,192 medium reliability |
- | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.