Audi A6 generations
Choose a generation to see prices. Prices are not mixed across generations.
| Generation | Body and fuel | Median (EUR) | Usual range (EUR) | Typical mileage (km) | On the market |
|---|---|---|---|---|---|
| A6 C8 (2018-) | Sedan, Wagon, Diesel, Electric, Petrol, PHEV, Hybrid | 35,900 high reliability | 800 - 96,990 | 71,534 | very common |
| A6 C7 (2011-2018) | Sedan, Wagon, Diesel, Petrol | 12,950 high reliability | 818 - 25,500 | 220,974 | common |
| A6 C6 (2004-2011) | Sedan, Wagon, Diesel, Petrol, LPG | 3,950 high reliability | 228 - 9,950 | 289,622 | common |
| A6 C5 (1997-2004) | Sedan, Wagon, Diesel, Petrol, LPG | 2,150 high reliability | 250 - 6,650 | 285,358 | less common |
| A6 C4 (1994-1997) | Sedan, Wagon, Petrol, Diesel | 3,514 high reliability | 500 - 8,000 | 279,000 | rare |
Generations in grey do not have enough data yet. A dash means too few ads.