Audi A4 generations
Choose a generation to see prices. Prices are not mixed across generations.
| Generation | Body and fuel | Median (EUR) | Usual range (EUR) | Typical mileage (km) | On the market |
|---|---|---|---|---|---|
| A4 B9 (2015-2024) | Sedan, Wagon, Diesel, Petrol, Electric, CNG, Hybrid | 19,490 high reliability | 2,143 - 37,290 | 126,500 | very common |
| A4 B8 (2007-2015) | Sedan, Wagon, Diesel, Petrol, LPG | 6,500 high reliability | 102 - 14,390 | 238,000 | common |
| A4 B7 (2004-2008) | Sedan, Wagon, Convertible, Diesel, Petrol, LPG | 2,922 high reliability | 300 - 7,000 | 264,795 | common |
| A4 B6 (2000-2004) | Sedan, Wagon, Convertible, Diesel, Petrol, LPG | 2,100 high reliability | 290 - 6,500 | 260,000 | less common |
| A4 B5 (1994-2001) | Sedan, Wagon, Petrol, Diesel, LPG | 1,500 high reliability | 111 - 5,900 | 260,000 | rare |
Generations in grey do not have enough data yet. A dash means too few ads.