Audi A2 A2 used car prices
2,500 EURmedian advertised price · high reliability
200 - 7,000lowest to highest usual price (EUR)
223,360 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Germany | 350 | 3,250 | 9,190 | high reliability | 200,336 |
| Italy | 200 | 2,900 | 6,000 | high reliability | 240,000 |
| Netherlands | 650 | 2,200 | 4,250 | high reliability | 229,980 |
| Poland | 566 | 1,354 | 2,377 | high reliability | 245,968 |
| Latvia | 1,850 | 2,385 | 3,300 | low reliability | 282,000 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2005 | 1,100 | 3,700 | 8,440 | medium reliability | 191,000 |
| 2004 | 500 | 3,200 | 7,000 | high reliability | 207,760 |
| 2003 | 200 | 2,300 | 6,511 | high reliability | 233,500 |
| 2002 | 681 | 2,438 | 6,990 | high reliability | 233,650 |
| 2001 | 500 | 2,295 | 5,000 | high reliability | 228,091 |
| 2000 | 590 | 2,125 | 4,998 | medium reliability | 222,050 |
Engine and fuel by country
| Fuel | All countries | Germany | Italy | Netherlands | Poland | On the market |
|---|---|---|---|---|---|---|
| Petrol | 2,750 350 - 7,000 high reliability |
3,200 350 - 9,190 high reliability |
2,950 1,000 - 5,500 medium reliability |
1,999 650 - 4,950 medium reliability |
- | very common |
| Diesel | 2,717 200 - 6,999 high reliability |
3,395 690 - 10,999 medium reliability |
2,500 200 - 6,000 medium reliability |
- | 1,621 566 - 2,921 low reliability |
less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.