Audi 80 80 B4 used car prices
3,500 EURmedian advertised price · high reliability
111 - 14,000lowest to highest usual price (EUR)
203,000 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Germany | 390 | 4,399 | 14,999 | high reliability | 190,000 |
| Poland | 385 | 2,026 | 5,886 | high reliability | 274,039 |
| Latvia | 370 | 1,100 | 2,400 | low reliability | 317,000 |
| Italy | 1,900 | 5,250 | 10,000 | medium reliability | 154,500 |
| Belgium | 1,500 | 8,500 | 19,990 | medium reliability | 206,500 |
| Austria | 800 | 6,850 | 8,500 | medium reliability | 184,250 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 1995 | 550 | 4,695 | 11,700 | medium reliability | 215,000 |
| 1994 | 111 | 2,047 | 14,990 | high reliability | 250,000 |
| 1993 | 370 | 3,650 | 14,999 | high reliability | 224,190 |
| 1992 | 390 | 4,050 | 10,100 | high reliability | 199,200 |
| 1991 | 792 | 3,000 | 10,400 | high reliability | 174,000 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Germany | Italy | Latvia | Poland | On the market |
|---|---|---|---|---|---|---|---|---|
| Petrol | 4,500 370 - 14,999 high reliability |
8,000 4,500 - 19,990 low reliability |
11,500 2,000 - 19,990 medium reliability |
4,446 390 - 16,990 high reliability |
5,000 1,900 - 9,500 medium reliability |
945 370 - 2,400 low reliability |
- | very common |
| Diesel | 1,461 111 - 4,900 medium reliability |
- | - | - | - | - | 1,234 385 - 3,170 low reliability |
common |
| LPG | 1,800 566 - 2,898 medium reliability |
- | - | - | - | - | 1,811 566 - 2,898 medium reliability |
less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.