Audi 80 80 B3 used car prices
2,960 EURmedian advertised price · high reliability
333 - 8,990lowest to highest usual price (EUR)
169,500 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Germany | 666 | 3,500 | 8,990 | medium reliability | 161,000 |
| Italy | 1,300 | 3,800 | 6,900 | medium reliability | 154,304 |
| Poland | 747 | 2,257 | 4,065 | medium reliability | 191,183 |
| Latvia | 700 | 1,000 | 1,250 | low reliability | 223,000 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 1990 | 333 | 2,800 | 8,990 | medium reliability | 161,067 |
| 1989 | 750 | 3,375 | 6,490 | medium reliability | 192,183 |
| 1988 | 748 | 2,749 | 4,500 | low reliability | 177,800 |
| 1987 | 700 | 3,500 | 8,500 | low reliability | 161,000 |
Engine and fuel by country
| Fuel | All countries | Germany | Italy | Latvia | On the market |
|---|---|---|---|---|---|
| Petrol | 3,125 333 - 8,990 high reliability |
3,500 666 - 8,990 medium reliability |
4,500 1,300 - 6,900 medium reliability |
995 700 - 1,250 low reliability |
very common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.